Market Report
Dublin Real Estate Market Report
743 closed sales · Jan 02, 2025 – Jun 30, 2026
Balanced conditions. Homes sold at about 100.0% of list price and spent about 25.7 days on market.
Closed MLS sales only (not active inventory). Data refreshed periodically - typically quarterly.
Property type
Market analysis
The Dublin real estate market recorded 743 property sales spanning 2026–2025. Homes sold at a median price of $1,300,000, up 0.0% year-over-year. Properties averaged 25.7 days on market, a measured but active pace.
Pricing & Market Conditions
Median sale prices in Dublin stood at $1,300,000. Prices ranged from $210,005 to $3,824,000, reflecting the area's diverse housing stock. The sale-to-list ratio of 100.0% reflects balanced conditions — buyers offered close to list price.
Speed of Sale
Properties in Dublin sold in an average of 25.7 days, a pace that indicates active market conditions. Competitive preparation — pre-approval, flexible terms — remains important.
Property Mix
Sales were led by Single Family (61%), followed by Condo (26%) and Townhouse (13%).
Market snapshot
Median sale
$1,300,000
-0.0% YoY
MLS · Jan 02, 2025 – Jun 30, 2026
Days on market
15
avg 25.7 days
MLS · median closed
Sale / list
100.0%
avg offer strength
MLS · closed sales
Price / sq ft
$685
average
MLS · closed sales
Price range in this report
Entry (25th)
$1,000,000
Typical (median)
$1,300,000
Upper (75th)
$1,685,000
If you are buying
Conditions are mixed. Strategy depends on the property type, price band, and how the home is priced.
If you are selling
A tight CMA and clear list strategy matter more than a single citywide median.
Price by bedrooms
Segments with at least 5 sales
| Beds | Sales | Median price | $ / sq ft | Avg DOM | Sale/list |
|---|---|---|---|---|---|
| 1 bed | 28 | $477,500 | $555 | 40.4 | 98.7% |
| 2 bed | 94 | $746,900 | $596 | 42.9 | 99.6% |
| 3 bed | 221 | $1,145,000 | $733 | 22.7 | 100.7% |
| 4 bed | 286 | $1,488,750 | $692 | 22.1 | 99.9% |
| 5 bed | 107 | $2,126,600 | $681 | 23.1 | 99.8% |
| 6 bed | 7 | $2,640,000 | $636 | 15.7 | 96.0% |
Sold vs list price
Share of sales over, at, or under list (±1%)
Days on market
How quickly homes in this report sold
Median sale price trend
Monthly median
Monthly sales volume
Homes sold per month in this report
Year-over-year summary
| Year | Sales | Median price | Avg price | Avg DOM | Sale/list |
|---|---|---|---|---|---|
| 2025 | 507 | $1,300,000 | $1,409,585 | 26.0 days | 100.1% |
| 2026 | 236 | $1,299,500 | $1,369,724 | 25.0 days | 99.8% |
Property type mix
Recent closed sales
Newest solds in this report - anonymous comps, not a valuation of any specific home
| Closed | Type | Beds/Baths | Sq ft | List | Sale | DOM | Complex |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | Single Family | 3/2 | 1598 | $1,350,000 | $1,455,000 | 7 | — |
| Jun 30, 2026 | Single Family | 4/3 | 2411 | $1,698,906 | $1,695,366 | 56 | — |
| Jun 30, 2026 | Single Family | 4/3 | 2425 | $1,765,945 | $1,771,124 | 18 | — |
| Jun 30, 2026 | Single Family | 4/3 | 2625 | $1,839,527 | $1,839,527 | 32 | — |
| Jun 29, 2026 | Condo | 1/1 | 805 | $560,000 | $560,000 | 37 | TORREY PINES |
| Jun 29, 2026 | Condo | 3/2 | 1070 | $599,000 | $630,000 | 14 | Not Listed |
| Jun 29, 2026 | Single Family | 4/2 | 1764 | $1,300,000 | $1,320,000 | 16 | — |
| Jun 29, 2026 | Single Family | 4/3 | 2405 | $1,499,999 | $1,505,000 | 6 | — |
| Jun 29, 2026 | Single Family | 5/3 | 2851 | $1,825,000 | $1,750,000 | 37 | — |
| Jun 27, 2026 | Single Family | 5/4 | 2663 | $1,750,000 | $1,750,000 | 0 | — |
| Jun 26, 2026 | Condo | 2/2 | 1080 | $610,000 | $610,000 | 147 | — |
| Jun 26, 2026 | Townhouse | 3/2 | 1528 | $969,000 | $935,000 | 26 | SILVERGATE HI |
| Jun 26, 2026 | Single Family | 3/2 | 2059 | $1,399,998 | $1,530,000 | 20 | — |
| Jun 25, 2026 | Townhouse | 3/2 | 1520 | $869,998 | $895,000 | 7 | HIGHLAND |
| Jun 25, 2026 | Single Family | 3/2 | 1424 | $1,099,000 | $1,050,000 | 26 | — |
Talk through the Dublin market with me
Whether you are buying or selling, I will translate the numbers into a clear next step.
No commitment · Free consultation · Rooted in San Ramon, serving the East Bay